Asaoti, Faridabad, Haryana
Leading Exporters, Wholesaler, Importer, Manufacturers of Chain Conveyor System, Cylinder Dryer Unit, Electronic LPG Filling Machine, Hot Air Sealing Unit, Incoming Cylinder Washing Unit, Inline Cylinder Dip Testing Bath, LPG Cylinder Check Weighing Scale, LPG Cylinder Evacuation Unit, LPG Cylinder Telescopic Conveyor, Online Automatic Weight Correction Unit and PLC Based Purging Unit from Faridabad.
Business Type | Manufacturer, Exporter, Supplier, Importer |
Feature | Excellent Quality |
Finishing | Polished |
Product Details :
Business Type | Manufacturer, Exporter, Supplier, Importer |
Type | Inline |
Material | Metal |
Application | Industrial |
Feature | High Performance |
Finishing | Coated |
Product Details :
Business Type | Manufacturer, Exporter, Supplier, Importer |
Type | Inline/Offline |
Weight | 5 to 21Kg |
Color | Grey |
Feature | Rust Proof |
Voltage | 220V |
Driven Type | Electric |
Supply and Installation of Automatic Inline/Offline Electric Filling Machine is designed to fill LPG Cylinder of variable sizes of 5 to 21Kg.
Business Type | Manufacturer, Exporter, Supplier, Importer |
Specialities | Efficient Performance, Corrosion Resistant |
Input voltage | 230 v/c |
Installation Type | Inline Installation |
Capacity | 1200 Cyl/Hr. |
Automation Grade | Automatic |
Product Details :
Business Type | Manufacturer, Exporter, Supplier, Importer |
Type | Online |
Application | Washing Cylinder |
Finish | Coated |
Feature | Easy to Use |
Product Details :
Business Type | Manufacturer, Exporter, Supplier, Importer |
Product Details :
Business Type | Manufacturer, Exporter, Supplier, Importer |
Resolution | 50 grams |
Application | For Accurate and Quick Weighing of Filled Lpg Cylinder On Net Weight Basis |
Feature | Accuracy |
Check-Scale
Business Type | Manufacturer, Exporter, Supplier, Importer |
Product Details :
Business Type | Manufacturer, Exporter, Supplier, Importer |
Finishing | Chrome Finish |
Usage | Moving Goods |
Specialities | Long Life, Excellent Quality |
Capacity | 1200 Cylinder/Hrs. with a chain speed 16 Meter/Min. |
Boom Approach Length | 6 Mtr |
Our in house designed and fabricated telescopic conveyor is suitable to load and unload LPG cylinders into the truck.
Business Type | Manufacturer, Exporter, Supplier, Importer |
Application | Industrial |
Color | Blue |
Feature | Durable |
Efficiency | 40 Cylinder/ Hour |
Resolution | 50 gram |
Product Details :
Business Type | Manufacturer, Exporter, Supplier, Importer |
Application | Industrial |
Voltage | 220V |
Automatic Grade | Automatic |
Driven Type | Electric |
Product Details :
Hi! Simply click below and type your query.
Our experts will reply you very soon.